Price list

2015/16 G.G BIL. 3 P.L. BIL 4 P.L. TRI. 6 P.L.
03/12 – 19/12 7 €600,00 €750,00 €1.050,00
04/12 – 18/12 4 €540,00 €700,00 €1.000,00
19/12 – 26/12 7 €850,00 €1.050,00 €1.400,00
26/12 – 02/01 7 €1.800,00 €2.300,00 €3.000,00
02/01 – 06/01 4 €750,00 €1.000,00 €1.500,00
02/01 – 09/01 7 €1.000,00 €1.250,00 €1.800,00
09/01 – 30/01 7 €750,00 €890,00 €1.200,00
30/01 – 06/02 7 €820,00 €950,00 €1.300,00
06/02 – 27/02 7 €900,00 €1.100,00 €1.500,00
27/02 – 05/03 7 €820,00 €950,00 €1.300,00
05/03 – 02/04 7 €750,00 €890,00 €1.200,00
02/04 – 09/04 7 €600,00 €750,00 €1.050,00

PRICES INCLUDED:

– Accommodation for the relevant period in question from 4.00 pm on day of arrival to 10.00 am on day of departure.

– Initial cleaning, daily tidying up of the apartment, provision of towels with daily change, bed linen change midweek and kitchen linen

– Courtesy products.

– Utilities, heating, electricity, water, waste disposal charge etc.

NOT INCLUDED:

– Euro 30.00 for the final cleaning of the kitchen area.