Price list

2015/16 G.G MON. 2 P.L. BIL. 3 P.L. BIL 4 P.L. BIL 5 P.L. TRI. 6 P.L.
04/12 – 08/12 4 €380,00 €600,00 €750,00 €850,00 €1.050,00
05/12 – 19/12 7 €400,00 €540,00 €700,00 €800,00 €1.000,00
19/12 – 26/12 7 €600,00 €850,00 €1.050,00 1.200,00 €1.400,00
26/12 – 02/01 7 €1.200,00 €1.800,00 €2.300,00 €2.600,00 €3.000,00
02/01 – 06/01 4 €520,00 €750,00 €1.000,00 €1.200,00 €1.500,00
02/01 – 09/01 7 €700,00 €1.000,00 €1.250,00 €1.450,00 €1.800,00
10/01 – 31/01 7 €500,00 €750,00 €890,00 €970,00 €1.200,00
31/01 – 07/02 7 €520,00 €820,00 €950,00 €1.050,00 €1.300,00
07/02 – 28/02 7 €650,00 €900,00 €1.100,00 €1.300,00 €1.500,00
28/02 – 06/03 7 €520,00 €820,00 €950,00 €1.050,00 €1.300,00
06/03 – 02/04 7 €500,00 €750,00 €890,00 €970,00 €1.200,00

PRICES INCLUDED:

– Accommodation for the relevant period in question from 4.00 pm on day of arrival to 10.00 am on day of departure.

– Initial cleaning, daily tidying up of the apartment, provision of towels with daily change, bed linen change midweek and kitchen linen

– Courtesy products.

– Utilities, heating, electricity, water, waste disposal charge etc.

NOT INCLUDED:

– Euro 30.00 for the final cleaning of the kitchen area.